| The connection terminals of the inputs, outputs and supply voltage are galvanically isolated from each other. The isolation complies with the requirements of EN 61010-1, taking into account the following: |
| Pollution level: | 2 |
| Measurement category: | CAT III (measuring input), CATII (power supply input) |
| Input parameters: |
| Input signal: | AC current |
| Measuring ranges: | 0–5 AAC / 0–10 AAC / 0–25 AAC / 0–50 AAC / / 0–75 AAC |
| Continuous overcurrent capability: | measuring range × 2 |
| Short-term (1 sec.) overcurrent capability: | measuring range × 20 |
| Input consumption: | 0.25 VA (max.) |
| Measuring parameters: |
| Conversion characteristic: | TRMS value |
| Frequency range: | 40–70 Hz |
| Error (23 °C ±2 °C, 50 Hz): | 0.2% (max.) |
| Measuring time: | 0.5 s |
| Temperature dependence: | 25 ppm / °C (max.) |
| Display parameters: |
| Display range: | 4 digit, + decimal point |
| Display type: | 7 segment LED |
| Display colour: | red |
| Character height: | 14.2 mm |
| Display refresh time: | 0.5 sec |
| Active analog output (opional):<-strong>-strong> |
| Output type: | active DC current, galvanically isolated |
| Output range: | 0–20 mA / 0–20 mA, selectable and scalable with front panel push button |
| Characteristic: | linear |
| Error: | 0.1% (max.) |
| Temperature dependence | 25 ppm / °C (max.) |
| Settling time: | 70 ms |
| Termination resistance: | 600 ohm (max.) |
| Current limit: | 20.5 mA |
| Protection against external voltage: | 75 V (in case of same polarity), 63 mA fuse (in case of reverse polarity) |
| Isolation voltage: | 500 V |
| Passive analog output (optional): |
| Output type: | passive (sink) DC current, galvanically isolated |
| Output range: | 0–20 mA / 0–20 mA, selectable and scalable with front panel push button |
| Characteristic: | linear |
| Error: | 0.1% (max.) |
| Temperature dependence: | 25 ppm / °C (max.) |
| Settling time: | 70 ms |
| External supply voltage: | 4–30 V |
| Current limit: | 20,5 mA |
| Protection against external voltage: | <75 V |
| Maximum series resistance value: | R = (U – 4 V) / 0,02 A [ohm] |
| Minimum series resistance value: | U < 20 V: not required U > 20 V: R = (U – 20 V) / 0,02 A [ohm] |
| Isolation voltage: | 500 V |
| Power supply: |
| Supply voltage / consumption: | 24 VDC ±10% 3 W / 2,8 VA DT4261 230 V AC/DC ±10% 3,5 VA / 3 W DT4261 PS |
| Ambient conditions: |
| Operating temperature range: | 0 – +60 °C (-20 – +60 °C optional) |
| Storage temperature range: | -25 – +70 °C |
| Relative humidity: | 90% (max., non condensing) |
| Place of installation: | indoor, instrument cabinet |
Electromagnetic compatibility (EMC) According to EN 61326-1: |
| Interference immunity: | industrial environment |
| Interference emission: | Group 1, Class B |
| General data: |
| Design: | panel meter |
| Dimensions: | 110 × 48 × 84 mm (width × height × depth) |
| Panel cutout: | 92 × 45 mm (width × height) |
| Weight: | 0.16 kg |
| Electrical connection: | screw terminal |
| Connecting wire cross-section: | 1.5 mm2 (max.) |
| Protection: | IP 50 (front), IP 20 (back) |
|
| More technical data in the operating instructions. The manufacturer reserves the right to change some technical data! |