| The connection terminals of the supply voltages are isolated from each other, the isolation is in compliance with the standard EN 61010-1, taking into consideration the following: |
| Pollution level: | 2 |
| Measurement category: | CAT III |
| Overcurrent protection in instalation: | 4 A |
| Input parameters: |
| Measured parameters: | U12, U23, U31, UL1, UL2, UL3, IL1, IL2, IL3, PL1, PL2, PL3, QL1, QL2, QL3, SL1, SL2, SL3, PFL1, PFL2,
PFL3, φL1, φL2, φL3, ΣP, ΣQ, ΣS, ΣPF, f1, f2, f3, ρ12, ρ13, Pmom15, Pprog15, +EP1, -EP1, +EQ1, -EQ1, +EP2, -EP2, +EQ2, -EQ2, +EP3, -EP3, +EQ3, -EQ3, +ΣEP, -ΣEP, +ΣEQ, -ΣEQ, 1/4 h demand, 1/4 h estimated demand, last 1/4 h demand |
| Input voltage: | 3 × 0-125 VAC / 0-250 VAC resistor network (specified at ordering) |
| Input current: | 3 × 0-5 AAC / 0-1 AAC galvanic isolated (specified at ordering) |
| Overrange: | 2 × I, 1.2 × U, 300 V (max.) |
| Rövid idejű (1 sec) túlvezérelhetőség: | 20 × I, 100 A (max.) |
| Consumption of the input: | 0.5 VA (max.) |
| Frequency range: | 40-80 Hz |
| Error: | 0.2% |
| Refreshing time: | 250 ms |
| Temperature coefficient: | 25 ppm / °C (max.) |
| Output parameters: |
| Analogue outputs (optional): |
| Output type: | 2 active current outputs (configurable, specified at ordering) |
| Range: | 0-20 mA / 4-20 mA (scalable) |
| Burden: | 500 ohm (max.) |
| Refreshing time: | same as the measuring time |
| Overcurrent: | 20.8 mA |
| Error: | < 4 uA (23 °C ±2 °C) < 40 uA (-20 – +60 °C) |
| Burden resistance effect: | practically zero |
| Pulse outputs (optional): |
| Output type: | 2 galvanic isolated transistor, passiv switching transistor |
| Rating: | 30 V, 100 mA |
| MODBUS communication interface (optional): |
| Interface type: | RS485, galvanic isolated |
| Baud rate: | 300 / 600 / 1200 / 2400 / 4800 / 9600 / 14400 / 19200 / 32800 Baud |
| Parity: | even / odd / none |
| Protocol: | MODBUS RTU slave |
| Address: | 1-255 |
| Possible commands: | 3 (register read) |
| Power supply: |
| Supply voltage: | 24 VDC ±10% PQRM5100 11
230 V AC/DC ±10% PQRM5100 11 PS |
| Power consumption: | 1.5 VA / 1 W |
| Galvanic isolation: |
| Current power measure input: | Galvanic isolated, R < 20 mohm |
| Voltage power measure input: | Resistordivider, R = 1.6 Mohm |
| Operating isolation voltage: | 250 Veff (between measuring inputs and power supply input) |
| Test voltage: | 4200 VDC (1 min.) (between measuring inputs and power supply input)
500 VDC (between output-power supply terminals) |
| Ambient conditions: |
| Operating temperature range: | 0-60 °C |
| Storage temperature range: | 0-70 °C |
| Relative humidity: | 90% (max., non condensing) |
| Place of installation: | cabinet |
Electromagnetic compatibility (EMC)
accordance with the standard EN 61326-1 |
| Immunity: | industrial area |
| Noise emission: | Group 1, Class B |
| General data: |
| Housing: | panel instrument |
| Connection: | push-in direct connection |
| Connection cable: | 2.5 mm2 (max.) |
| Dimensions: | 104 × 104 × 120 mm (width × height × depth) |
| Weight: | 0.5 kg (max.) |
| Protection: | IP 54 front / IP 20 rear |
|
| Detailed information see in operating instructions. The Manufacturer maintans the right to change the technical data! |